Members
Become a member
You will be gladly welcomed by staff and fellow members at Club de golf Le Diamant whose perfectly manicured course will challenge your golfer’s abilities.
Please download the document and send it to info@golflediamant.com
Membership rates 2025
CATEGORY DESCRIPTION (Reservation 12 days in advance) | DESCRIPTION |
Before 01/11/2024 |
|
|
ILLIMITED ACCES MEMBERSHIP | GOLF | CART | ||
REGULAR 7 DAYS | 7 DAYS NO restriction | $3270,00 | $1380,00 | |
SPOUSE 7 DAYS | 7 DAYS NO restriction | $2810,00 | $1275,00 | |
REGULAR 5 DAYS | 5 DAYS (Monday to Friday) | $2780,00 | $1055,00 | |
SPOUSE 5 DAYS | 5 DAYS (Monday to Friday) | $2570,00 | $945,00 | |
INTERMEDIATE A 39 years old and under before april 1st 2025 | 7 DAYS | $2395,00 | $1055,00 | |
INTERMEDIATE B 39 years old and under before april 1st 2025 | 7 DAYS ( Saturday/Sunday after 11:00am) | $1560,00 | $1055,00 | |
LIMITED ACCES MEMBERSHIP (Reservation 12 days in advance) | Membership ends when the maximum number of games is used. See club rules for details | GOLF | CART | |
40 GAMES*** (maximum) | 7 DAYS NO restriction (Member must be present to share games) max 3 guests at time | $2500,00 | $790,00 | |
30 GAMES*** (maximum) | 7 DAYS NO restriction (Member must be present to share games) max 3 guests at time | $1935,00 | $592,50 | |
*20 GAMES*** (maximum) | 7 DAYS NO restriction *a half game will be deducted after 1:00pm (Member must be present to share games) max 3 guests at time | $1665,00 | N/A | |
JUNIOR MEMBERSHIP | 7 DAYS NO restriction 17 years old before April 1st 2025 | $700,00 | ||
***FOR THE 20/30/40 GAME MEMBERSHIPS, ALL GAMES MUST BE PLAYED IN THE CURRENT YEAR. | ||||
TAXES ARE NOT INCLUDED AND PRICES ARE SUBJET TO CHANGE |
Member services and packages 2025
BEFORE NOVEMBER 2024/11/01 | MEMBER | GREENFEE |
Pull cart | INCLUDED | 6,00$ |
Cart (18 holes) / per person | 24,00$ | 24,00$ |
Cart (9 holes) / per person | 14,50$ | 14,50$ |
Package (20) carts (18 holes) / per person | 440,00$ | N/A |
Clubs storage and cleaning | 170,00$ | N/A |
Electric cart storage | 170,00$ | N/A |
Locker room service (include 1 locker) | INCLUDED | N/A |
Golf Quebec fee (rate as per association) | 45,00$ | N/A |
Driving range balls (small basket) | 10,00$ | 11,00$ |
Driving range balls (medium basket) | 14,00$ | 16,00$ |
Driving range balls (large basket) | 18,00$ | 20,00$ |
Driving range balls package (50 small baskets) | 260,00$ | N/A |
Driving range balls unlimited (non-transferable 2/DAY) | 370,00$ | N/A |
10 games weekends 7 days 2025 | 610,00$ | 610,00$ |
Rates are subject to change without notice.